Favourites, Marian R and Terry F, retained the Couples Trophy, after defeating Trudy R and Bill H in the final, on April 12th, 2011 (see report).
To read reports on earlier matches, click here, whilst the full draw is here.
| Round 1 | Scores | Semi-Finals | Scores | Final | Scores |
| Hetty S & Peter B | 2 | ||||
| v | - | ||||
| Trudy R & Bill H | 8 | Trudy R & Bill H | 13 | Trudy R | Runners Up |
| v | - | & | |||
| Ann L & Stan M | 1 | Penny G & Chris P | 8 | Bill H | 5 |
| v | - | ||||
| Penny G & Chris P | 12 | ||||
| V | - | ||||
| Bella W & Norman W | 10 | ||||
| v | - | ||||
| Lynne F & Hans F | 10 (2) | Lynne F & Hans F | 5 | Marian R | 15 |
| v | & | ||||
| Marian R & Terry F | 12 | Marian R & Terry F | 12 | Terry F | Winners |
| v | - | ||||
| Doreen W & Ian A | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.